Local, instructor-led live Systems Architecture training courses demonstrate through interactive discussion and hands-on practice the fundamentals of Systems Architecture.
Systems Architecture training is available as "onsite live training" or "remote live training". Onsite live Systems Architecture trainings in Turkey can be carried out locally on customer premises or in NobleProg corporate training centers. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
I really enjoyed the real examples and exercises.
Dmitry Baranovsky
Course: Introduction to Domain Driven Design
I enjoyed the interaction of the group to solve the issues.
Evan O'Gorman
Course: Introduction to Domain Driven Design
The theory felt quite complete, we handled all important subjects. It was very nice we could zoom in on our use-case Achievements, which helped us with understanding the theory.
Henk Huybrechts
Course: Systems and Service Architecture - Microservices Architecture
The number of technologies covered; The real time examples and running the software on course;.
Florin Diaconu
Course: Systems and Service Architecture - Microservices Architecture
The labs were very helpful for me in order to understand the concept.
Juan Curiel
Course: Systems and Service Architecture - Microservices Architecture
I really liked the real life examples.
South West Gnó Skillnet
Course: Introduction to Domain Driven Design
I liked it all. Very informative and pace was perfect.
South West Gnó Skillnet
Course: Introduction to Domain Driven Design
I generally was benefit from the good set of useful information.
Course: Systems and Service Architecture - Microservices Architecture
The discussions that came out of it.
Course: Systems and Service Architecture - Microservices Architecture
The lectures were very concise and to the point. The hands-on exercises were very helpful, we wish we have more hands-on in the future.
Jayaraman Ramansubramaniam
Course: Systems and Service Architecture - Microservices Architecture
I generally liked the material is good.
Course: Systems and Service Architecture - Microservices Architecture
I was benefit from the vast experience on the subject with practical tips on how to implement in real life production environment.
Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
I enjoyed the discussions of different infrastructures with models on the board.
BOYET NAZON - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
I commend his training style of reaching out to the delegates individually and discussing a short introduction first on a subject whenever necessary before going into detail. Lastly, for providing suggestions and references related to the training that we can use in the future.
Hiel Umiten - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
The trainer is very approachable and knowledgeable about the subject. Looking forward to being trained again by this amazing guy.
Allan Rae Saac - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
The knowledge and experience of the trainer that is very evident on his lecture.
Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
All the mentioned tools are explained thoroughly.
Michelle Baluran - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
More Illustration, less visual presentation. The diagram of a pipeline of micro services, how it works from client to server. The recommended tools and reference.
Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
I liked the sample on how to deploy and create application.
CARD MRI Information Technology Inc.
Course: System Architecture, Service Architecture, and Microservice Architecture with Spring Cloud
I like to contact the discussion section.
李 敬华 - 广州汽车集团股份有限公司 汽车工程研究院
Course: Systems Modeling with SysML and Enterprise Architect (EA)
Translated by
There are many related interactive exercises, each part has a summary, and each day has a review of the previous day, strengthening the impression, very good.
黄 越 - 广州汽车集团股份有限公司 汽车工程研究院
Course: Systems Modeling with SysML and Enterprise Architect (EA)
Translated by
There are many related interactive exercises, each part has a summary, and each day has a review of the previous day, strengthening the impression, very good.
黄 越 - 广州汽车集团股份有限公司 汽车工程研究院
Course: Systems Modeling with SysML and Enterprise Architect (EA)
Translated by
I like practical exercises.
广州汽车集团股份有限公司 汽车工程研究院
Course: Systems Modeling with SysML and Enterprise Architect (EA)
Translated by
I generally was benefit from the good set of useful information.
Course: Systems and Service Architecture - Microservices Architecture
The discussions that came out of it.
Course: Systems and Service Architecture - Microservices Architecture
I generally liked the material is good.
Course: Systems and Service Architecture - Microservices Architecture
Code | Name | Duration | Overview |
---|---|---|---|
dddintro | Introduction to Domain Driven Design | 14 hours | Domain Driven Design (DDD) is an approach for handling complex behaviors when developing software. |
IntARCEn | Introduction to ARCADIA with Capella | 7 hours | Duration: 1 day Audience: Project managers, architects, system engineers, wishing to discover the ARCADIA method and the Capella tooling Teaching Method: - Theoretical presentation with examples - Capella tool demonstrations |
CapellaEn | Capella in action | 28 hours | This practical training will enable you to discover the ins and outs of the ARCADIA (Architecture Analysis and Design Integrated Approach) method and its associated modeling language. We will also focus on the benefits of a workbench adapted to the method, through a complete case study performed with the open source Capella tool. A language, an approach, a tool: these are the three pillars needed for the success of the Model Based Systems Engineering (MBSE). Audience: Project managers, architects, system engineers, wishing to master the ARCADIA method and to learn how to use efficiently the Capella tool Teaching Method: - Theoretical presentation with examples - Case Study realized with Capella |
SysMLExa | SysML by example | 21 hours | This practical training will show you how to use efficiently the SysML modeling language. You will discover in particular the block diagrams for structural modeling of complex systems. You will deepen the sequence diagram, the state diagram and activity diagram for dynamic modeling. You will also learn to use specific SysML diagrams, such as the requirements diagram and the parametric diagram, as well as the important concept of allocation. We will also focus on the need to define a modeling approach, adapted to the context of the company and the type of system to be studied. We will finally see what is the state of the art of SysML modeling tools. Audience: Project managers, architects, system engineers, having to model complex systems including both software and hardware Teaching Method: - Theoretical presentation with examples - Case Study on paper (demo of a SysML tool by the trainer) |
sysserarch | Systems and Service Architecture - Microservices Architecture | 14 hours | Building complex enterprise applications is very challenging in an ever-changing environment. Changes in the integration between services or systems will trigger changes in the design of the system. This course covers how to design maintainable, fit to the size and purpose of your organisation service and systems architecture and practical infrastructure. This course covers common problems with building the landscape of distributed apps, starting from integration problem, infrastructure and modern approaches, to solving complexity issues. This course explains the pros and cons of each solution (e.g. traditional SOA vs Microservice architecture), available tools (mostly open-source) supporting the development and maintenance, etc.. Course Format It is mostly discussion (with limited presentations). |
usecase | Use Case Modeling | 14 hours | This course is designed for business analysts, managers, team leads and process owners to provide them with the required competencies for creating use case diagrams and use case scenarios, which serve as a vehicle for eliciting, analyzing, documenting and communicating functional requirements. Delegates will practice creating use cases in the Unified Modeling Language (UML) to graphically represent the interactions between use cases and actors. |
microarchitecturespring | System Architecture, Service Architecture, and Microservice Architecture with Spring Cloud | 21 hours | Spring Cloud is a platform for building Java-based distributed systems and microservices. Building complex enterprise applications is challenging. Any change made to a part of the systems could trigger the need for changing the design of the entire system. In this instructor-led, live training, participants will learn how to evaluate different technologies and approaches for the design of a services-based system architecture. The training begins with a discussion and comparison of monolithic systems and service architectures, then digs into the details of microservice architecture. Participants are given a chance to put their knowledge into practice as they step through the creation and deployment of a set of proof-of-concept microservices built with Spring Cloud, Spring Boot and Docker. Finally, the relevant infrastructure building blocks are examined to help participants determine the most suitable tools and approaches to use for different organizational requirements. By the end of this training, participants will have a solid understanding of Service-Oriented Architecture (SOA) and Microservice Architecture as well practical experience using Spring Cloud and related Spring technologies for rapidly developing their own cloud-scale, cloud-ready microservices. Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
sysmlae | Systems Modeling with SysML and Enterprise Architect (EA) | 21 hours | In this instructor-led, live training, participants will learn how to use SysML as implemented in Enterprise Architect (EA) to carry out system requirements analysis and modeling. By the end of this training, participants will be able to: - Understand and apply SysML to Systems Engineering projects, using a Model Based Systems Engineering (MBSE) approach. - Identify system requirements based on use case models. - Design and analyze system architecture. Format of the Course - Part lecture, part discussion, exercises and heavy hands-on practice in a live-lab environment. Note - To request a customized training for this course, please contact us to arrange. |
ocsmpmbf1 | OCSMP Model Builder - Fundamentals prep | 21 hours | The OCSMP Model Builder – Fundamental examination tests knowledge and skills required to construct a basic SysML model of a system. The examination covers model concepts and organization, basic requirements capture and management, structure and behavior models, parametric models, allocation relationships, and use of stereotypes. Using the knowledge and skills covered at this level plus familiarity with a suitable SysML modeling tool, a holder of the OCSMP Model Builder – Fundamental Certification should be a productive contributor to modeling tasks performed by a Systems Engineering team employing a model-based systems engineering approach using SysML. The OCSMP Model Builder – Fundamental Certification is a prerequisite for the program’s two higher levels, and requires the OCSMP Model User Certification as its prerequisite. This examination (as well as the others in the OCSMP series) tests your ability to apply the knowledge and skills listed here in the context of a model of a system. As you study, go beyond each individual diagram to understand how aspects that it models can influence or affect aspects of the system represented in other diagram types. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Capella in action - Antalya | Tue, 2019-04-02 09:30 | N/A / 7000EUR |
Capella in action - Izmir | Mon, 2019-04-08 09:30 | N/A / 7000EUR |
Capella in action - Ankara | Tue, 2019-04-09 09:30 | N/A / 7000EUR |
Capella in action - Istanbul, Taksim | Tue, 2019-04-16 09:30 | N/A / 7000EUR |
Capella in action - Antalya | Tue, 2019-05-28 09:30 | N/A / 7000EUR |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Introduction to the use of neural networks | Ankara | Fri, 2019-03-15 09:30 | 1575EUR / 1975EUR |
Simulink® for Automotive System Design | Antalya | Mon, 2019-04-22 09:30 | 6300EUR / 7300EUR |
Machine Learning on iOS | Ankara | Wed, 2019-05-15 09:30 | 3150EUR / 3750EUR |
Introductory R for Biologists | Istanbul, Taksim | Mon, 2019-06-17 09:30 | 6300EUR / 7300EUR |
R for Data Analysis and Research | Ankara | Fri, 2019-06-21 09:30 | 1575EUR / 1975EUR |
We are looking to expand our presence in Norway!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!